Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 08.28.09 | 4 | 3.217.834 6,44% | 50.000.000 | 0,00000137 | ||
04/05/2026, 08.27.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
04/05/2026, 08.27.49 | 4 | 3.208.125 6,42% | 50.000.000 | 0,00000093 | ||
04/05/2026, 08.27.39 | 3 | 3.005.629 6,02% | 50.000.000 | 0,00000006 | ||
04/05/2026, 08.27.29 | 2 | 1.271.030 2,55% | 50.000.000 | 0,00000003 | ||
04/05/2026, 08.27.19 | 6 | 4.733.582 9,47% | 50.000.000 | 0,0000002 | ||
04/05/2026, 08.27.09 | 4 | 3.881.760 7,77% | 50.000.000 | 0,00000013 | ||
04/05/2026, 08.26.59 | 7 | 5.044.596 10,09% | 50.000.000 | 0,00000118 | ||
04/05/2026, 08.26.49 | 4 | 3.206.256 6,42% | 50.000.000 | 0,00000097 | ||
04/05/2026, 08.26.39 | 13 | 1.546.129 3,1% | 50.000.000 | 0,00000187 | ||
04/05/2026, 08.26.29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
04/05/2026, 08.26.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
04/05/2026, 08.26.09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
04/05/2026, 08.25.59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000005 | ||
04/05/2026, 08.25.49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
04/05/2026, 08.25.39 | 3 | 3.105.331 6,22% | 50.000.000 | 0,00000006 | ||
04/05/2026, 08.25.29 | 5 | 4.464.016 8,93% | 50.000.000 | 0,00000016 | ||
04/05/2026, 08.25.19 | 4 | 4.288.714 8,58% | 50.000.000 | 0,00000017 | ||
04/05/2026, 08.25.09 | 4 | 3.445.108 6,9% | 50.000.000 | 0,00000092 | ||
04/05/2026, 08.24.59 | 4 | 2.375.728 4,76% | 50.000.000 | 0,00000008 |
