Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
159 | 02/05/2026, 21.13.47 | 70.581 | 6,25 0,00418377 | 0,00002631 | ||
419 | 02/05/2026, 21.12.45 | 187.240 | 6,25 0,01367909 | 0,00003264 | ||
435 | 02/05/2026, 21.09.45 | 246.267 | 6,25 0,01427506 | 0,00003281 | ||
305 | 02/05/2026, 21.06.38 | 119.167 | 6,25 0,00742216 | 0,00002433 | ||
647 | 02/05/2026, 21.04.35 | 371.718 | 6,25 0,03128854 | 0,00004835 | ||
443 | 02/05/2026, 20.59.58 | 169.927 | 6,25 0,01569702 | 0,00003543 | ||
193 | 02/05/2026, 20.56.40 | 74.679 | 6,25 0,00488161 | 0,00002529 | ||
239 | 02/05/2026, 20.55.33 | 78.397 | 6,25 0,01064543 | 0,00004454 | ||
31 | 02/05/2026, 20.53.48 | 8.865 | 6,25 0,00031545 | 0,00001017 | ||
397 | 02/05/2026, 20.53.34 | 124.385 | 6,25 0,01048489 | 0,00002641 | ||
305 | 02/05/2026, 20.50.58 | 122.769 | 6,25 0,00897869 | 0,00002943 | ||
63 | 02/05/2026, 20.48.47 | 23.623 | 6,25 0,0009572 | 0,00001519 | ||
21 | 02/05/2026, 20.48.27 | 7.053 | 6,25 0,00024279 | 0,00001156 | ||
172 | 02/05/2026, 20.48.14 | 70.895 | 6,25 0,00665966 | 0,00003871 | ||
34 | 02/05/2026, 20.47.09 | 10.896 | 6,25 0,00107311 | 0,00003156 | ||
332 | 02/05/2026, 20.46.59 | 119.344 | 6,25 0,02234776 | 0,00006731 | ||
435 | 02/05/2026, 20.44.34 | 172.341 | 6,25 0,0390094 | 0,00008967 | ||
168 | 02/05/2026, 20.41.21 | 55.811 | 6,25 0,00508459 | 0,00003026 | ||
272 | 02/05/2026, 20.40.18 | 107.880 | 6,25 0,0059091 | 0,00002172 | ||
186 | 02/05/2026, 20.38.31 | 170.644 | 6,25 0,15638517 | 0,00084078 |
