Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
137 | 30/04/2026, 02.48.19 | 53.509 | 6,25 0,00438167 | 0,00003198 | ||
873 | 30/04/2026, 02.47.28 | 318.935 | 6,25 0,04658949 | 0,00005336 | ||
80 | 30/04/2026, 02.42.00 | 23.223 | 6,25 0,00111144 | 0,00001389 | ||
266 | 30/04/2026, 02.41.28 | 181.298 | 6,25 0,01091916 | 0,00004104 | ||
233 | 30/04/2026, 02.40.05 | 84.478 | 6,25 0,00576793 | 0,00002475 | ||
62 | 30/04/2026, 02.38.47 | 18.366 | 6,25 0,00285841 | 0,0000461 | ||
586 | 30/04/2026, 02.38.18 | 196.725 | 6,25 0,01997867 | 0,00003409 | ||
239 | 30/04/2026, 02.34.42 | 100.754 | 6,25 0,00737427 | 0,00003085 | ||
277 | 30/04/2026, 02.33.40 | 127.600 | 6,25 0,01608496 | 0,00005806 | ||
197 | 30/04/2026, 02.31.51 | 99.265 | 6,25 0,01046191 | 0,0000531 | ||
74 | 30/04/2026, 02.30.55 | 32.027 | 6,25 0,00351633 | 0,00004751 | ||
464 | 30/04/2026, 02.30.27 | 145.575 | 6,25 0,01341905 | 0,00002892 | ||
412 | 30/04/2026, 02.27.46 | 125.815 | 6,25 0,00957448 | 0,00002323 | ||
57 | 30/04/2026, 02.25.23 | 41.197 | 6,25 0,00942586 | 0,00016536 | ||
284 | 30/04/2026, 02.25.09 | 139.271 | 6,25 0,00935881 | 0,00003295 | ||
34 | 30/04/2026, 02.23.52 | 12.469 | 6,25 0,00081165 | 0,00002387 | ||
1.242 | 30/04/2026, 02.23.39 | 449.349 | 6,25 0,04473834 | 0,00003602 | ||
955 | 30/04/2026, 02.15.55 | 551.373 | 6,25 0,04384016 | 0,0000459 | ||
399 | 30/04/2026, 02.10.23 | 138.145 | 6,25 0,0103748 | 0,000026 | ||
168 | 30/04/2026, 02.08.23 | 50.231 | 6,25 0,00235631 | 0,00001402 |
