Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
613 | 05/05/2026, 15.59.39 | 229.808 | 6,25 0,0282845 | 0,00004614 | ||
15 | 05/05/2026, 15.54.32 | 4.582 | 6,25 0,00027621 | 0,00001841 | ||
1.823 | 05/05/2026, 15.54.21 | 723.751 | 6,25 0,08283695 | 0,00004543 | ||
226 | 05/05/2026, 15.34.11 | 82.902 | 6,25 0,01163782 | 0,00005149 | ||
27 | 05/05/2026, 15.31.57 | 8.676 | 6,25 0,00058401 | 0,00002163 | ||
222 | 05/05/2026, 15.31.44 | 96.785 | 6,25 0,00574602 | 0,00002588 | ||
42 | 05/05/2026, 15.29.50 | 17.694 | 6,25 0,00081444 | 0,00001939 | ||
79 | 05/05/2026, 15.29.22 | 29.349 | 6,25 0,00803643 | 0,00010172 | ||
77 | 05/05/2026, 15.28.41 | 34.632 | 6,25 0,00328119 | 0,00004261 | ||
90 | 05/05/2026, 15.27.59 | 32.103 | 6,25 0,00317616 | 0,00003529 | ||
146 | 05/05/2026, 15.27.02 | 66.276 | 6,25 0,00261393 | 0,0000179 | ||
8 | 05/05/2026, 15.25.52 | 2.212 | 6,25 0,00029919 | 0,00003739 | ||
24 | 05/05/2026, 15.25.45 | 8.457 | 6,25 0,00187609 | 0,00007817 | ||
361 | 05/05/2026, 15.25.29 | 149.081 | 6,25 0,01396227 | 0,00003867 | ||
163 | 05/05/2026, 15.21.42 | 96.909 | 6,25 0,03206411 | 0,00019671 | ||
284 | 05/05/2026, 15.20.12 | 98.555 | 6,25 0,00550645 | 0,00001938 | ||
162 | 05/05/2026, 15.17.35 | 70.302 | 6,25 0,00502594 | 0,00003102 | ||
154 | 05/05/2026, 15.16.08 | 54.529 | 6,25 0,00583312 | 0,00003787 | ||
811 | 05/05/2026, 15.14.46 | 423.629 | 6,25 0,03717792 | 0,00004584 | ||
17 | 05/05/2026, 15.06.50 | 5.973 | 6,25 0,00010642 | 0,00000626 |
