Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
116 | 05/05/2026, 13.07.52 | 84.913 | 6,25 0,00335159 | 0,00002889 | ||
64 | 05/05/2026, 13.06.24 | 36.141 | 6,25 0,00123228 | 0,00001925 | ||
140 | 05/05/2026, 13.05.37 | 64.527 | 6,25 0,00411252 | 0,00002937 | ||
133 | 05/05/2026, 13.03.55 | 75.160 | 6,25 0,00215054 | 0,00001616 | ||
159 | 05/05/2026, 13.02.22 | 94.761 | 6,25 0,00333117 | 0,00002095 | ||
297 | 05/05/2026, 13.00.55 | 174.372 | 6,25 0,00879229 | 0,0000296 | ||
10 | 05/05/2026, 12.57.46 | 2.586 | 6,25 0,00052788 | 0,00005278 | ||
837 | 05/05/2026, 12.57.30 | 393.460 | 6,25 0,02402982 | 0,0000287 | ||
9 | 05/05/2026, 12.47.26 | 2.206 | 6,25 0,00039537 | 0,00004393 | ||
393 | 05/05/2026, 12.47.25 | 194.162 | 6,25 0,02733816 | 0,00006956 | ||
29 | 05/05/2026, 12.43.20 | 11.404 | 6,25 0,00042464 | 0,00001464 | ||
140 | 05/05/2026, 12.42.56 | 85.469 | 6,25 0,00745453 | 0,00005324 | ||
636 | 05/05/2026, 12.41.24 | 277.974 | 6,25 0,01739686 | 0,00002735 | ||
128 | 05/05/2026, 12.34.21 | 40.246 | 6,25 0,00308548 | 0,0000241 | ||
266 | 05/05/2026, 12.33.09 | 104.566 | 6,25 0,00697776 | 0,00002623 | ||
561 | 05/05/2026, 12.30.18 | 273.391 | 6,25 0,01725573 | 0,00003075 | ||
320 | 05/05/2026, 12.25.32 | 104.189 | 6,25 0,00724694 | 0,00002264 | ||
107 | 05/05/2026, 12.21.24 | 53.655 | 6,25 0,0052315 | 0,00004889 | ||
66 | 05/05/2026, 12.20.19 | 48.651 | 6,25 0,00228546 | 0,00003462 | ||
452 | 05/05/2026, 12.19.47 | 217.844 | 6,25 0,0111665 | 0,0000247 |
