Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
03/05/2026, 20.02.38 | L1 verify pending | 2 | 0,0000021 | ||
03/05/2026, 20.02.30 | L1 verify pending | 2 | 0,00000948 | ||
03/05/2026, 20.02.26 | L1 verify pending | 2 | 0,0000021 | ||
03/05/2026, 20.02.10 | L1 verify pending | 1 | 0,00000261 | ||
03/05/2026, 20.02.04 | L1 verify pending | 2 | 0,00012927 | ||
03/05/2026, 20.02.01 | L1 verify pending | 1 | 0,00000396 | ||
03/05/2026, 20.01.53 | L1 verify pending | 1 | 0,00001264 | ||
03/05/2026, 20.01.47 | L1 verify pending | 1 | 0,0000021 | ||
03/05/2026, 20.01.41 | L1 verify pending | 1 | 0,00000465 | ||
03/05/2026, 20.01.35 | L1 verify pending | 1 | 0,00000261 | ||
03/05/2026, 20.01.19 | L1 verify pending | 1 | 0,00001222 | ||
03/05/2026, 20.01.05 | L1 verify pending | 3 | 0,00012458 | ||
03/05/2026, 20.01.02 | L1 verify pending | 1 | 0,00000396 | ||
03/05/2026, 20.00.54 | L1 verify pending | 2 | 0,00002138 | ||
03/05/2026, 20.00.48 | L1 verify pending | 1 | 0,00000161 | ||
03/05/2026, 20.00.44 | L1 verify pending | 1 | 0,00000128 | ||
03/05/2026, 20.00.34 | L1 verify pending | 2 | 0,00004514 | ||
03/05/2026, 20.00.31 | L1 verify pending | 2 | 0,00003811 | ||
03/05/2026, 20.00.23 | L1 verify pending | 2 | 0,00000721 | ||
03/05/2026, 20.00.17 | L1 verify pending | 1 | 0,00000416 |
