Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03/05/2026, 11.22.43 | 4 | 324,220536 | 0KAVA | ||
03/05/2026, 11.22.37 | 2 | 2.372.446.709,64 | 0KAVA | ||
03/05/2026, 11.22.32 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 11.22.26 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 11.22.20 | 2 | 323,8 | 0KAVA | ||
03/05/2026, 11.22.14 | 2 | 323,8 | 0KAVA | ||
03/05/2026, 11.22.09 | 5 | 961.264.582,683 | 0KAVA | ||
03/05/2026, 11.22.03 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 11.21.57 | 8 | 875.595.483,8 | 0KAVA | ||
03/05/2026, 11.21.52 | 2 | 323,8 | 0KAVA | ||
03/05/2026, 11.21.46 | 1 | 0,042668 | 0KAVA | ||
03/05/2026, 11.21.40 | 2 | 323,8 | 0KAVA | ||
03/05/2026, 11.21.34 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 11.21.28 | 2 | 323,8 | 0KAVA | ||
03/05/2026, 11.21.23 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 11.21.17 | 5 | 1.601.715.886,02 | 0KAVA | ||
03/05/2026, 11.21.11 | 2 | 323,8 | 0KAVA | ||
03/05/2026, 11.21.06 | 1 | 0,005 | 0KAVA | ||
03/05/2026, 11.21.00 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 11.20.54 | 2 | 323,8 | 0KAVA |











