Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03/05/2026, 12.19.53 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 12.19.47 | 1 | 587.066.084,865 | 0KAVA | ||
03/05/2026, 12.19.41 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 12.19.35 | 4 | 23.145.789.521,72 | 0KAVA | ||
03/05/2026, 12.19.30 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 12.19.24 | 6 | 41.100.170.796,4422 | 0KAVA | ||
03/05/2026, 12.19.18 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 12.19.12 | 3 | 893.175.934,636179 | 0KAVA | ||
03/05/2026, 12.19.06 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 12.19.01 | 5 | 2.539.122.776,410763 | 0KAVA | ||
03/05/2026, 12.18.55 | 3 | 892.960.021,453747 | 0KAVA | ||
03/05/2026, 12.18.49 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 12.18.43 | 2 | 444.148.570 | 0KAVA | ||
03/05/2026, 12.18.38 | 5 | 1.513.787.071,885 | 0KAVA | ||
03/05/2026, 12.18.32 | 3 | 297.012.720,023376 | 0KAVA | ||
03/05/2026, 12.18.26 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 12.18.21 | 1 | 299.106.450 | 0KAVA | ||
03/05/2026, 12.18.15 | 3 | 851.591.494,39 | 0KAVA | ||
03/05/2026, 12.18.09 | 1 | 0,005 | 0KAVA | ||
03/05/2026, 12.18.03 | 0 | 0KAVA | 0KAVA |











