Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/05/2026, 02.34.06 | 1 | 1.544.577.000 | 0KAVA | ||
04/05/2026, 02.34.00 | 1 | 0,005 | 0KAVA | ||
04/05/2026, 02.33.54 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 02.33.48 | 1 | 223.228.000 | 0KAVA | ||
04/05/2026, 02.33.42 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 02.33.37 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 02.33.31 | 1 | 0,005 | 0KAVA | ||
04/05/2026, 02.33.25 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 02.33.19 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 02.33.14 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 02.33.08 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 02.33.02 | 2 | 0,008 | 0KAVA | ||
04/05/2026, 02.32.57 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 02.32.51 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 02.32.45 | 1 | 0,016108 | 0KAVA | ||
04/05/2026, 02.32.40 | 1 | 0,005 | 0KAVA | ||
04/05/2026, 02.32.34 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 02.32.28 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 02.32.23 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 02.32.17 | 0 | 0KAVA | 0KAVA |












