Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/05/2026, 09.06.22 | 12 | 4.020.152.630,02 | 0KAVA | ||
04/05/2026, 09.06.17 | 2 | 283,64 | 0KAVA | ||
04/05/2026, 09.06.11 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 09.06.05 | 2 | 283,64 | 0KAVA | ||
04/05/2026, 09.05.59 | 5 | 1.805.748.863,015 | 0KAVA | ||
04/05/2026, 09.05.54 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 09.05.48 | 2 | 283,64 | 0KAVA | ||
04/05/2026, 09.05.42 | 2 | 283,64 | 0KAVA | ||
04/05/2026, 09.05.36 | 2 | 283,64 | 0KAVA | ||
04/05/2026, 09.05.31 | 2 | 0,025 | 0KAVA | ||
04/05/2026, 09.05.25 | 2 | 283,64 | 0KAVA | ||
04/05/2026, 09.05.19 | 2 | 283,64 | 0KAVA | ||
04/05/2026, 09.05.13 | 1 | 0,0015 | 0KAVA | ||
04/05/2026, 09.05.08 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 09.05.02 | 2 | 0,0065 | 0KAVA | ||
04/05/2026, 09.04.56 | 2 | 283,64 | 0KAVA | ||
04/05/2026, 09.04.51 | 0 | 0KAVA | 0KAVA | ||
04/05/2026, 09.04.45 | 1 | 0,032781 | 0KAVA | ||
04/05/2026, 09.04.39 | 3 | 283,640672 | 0KAVA | ||
04/05/2026, 09.04.33 | 2 | 283,64 | 0KAVA |












