Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03/05/2026, 20.12.07 | 4 | 2.400.000.000,005 | 0KAVA | ||
03/05/2026, 20.12.01 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 20.11.55 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 20.11.50 | 3 | 71.182.024.971,598 | 0KAVA | ||
03/05/2026, 20.11.44 | 2 | 1.600.000.000 | 0KAVA | ||
03/05/2026, 20.11.38 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 20.11.32 | 2 | 800.000.000,005 | 0KAVA | ||
03/05/2026, 20.11.26 | 2 | 844.834.022,08 | 0KAVA | ||
03/05/2026, 20.11.21 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 20.11.15 | 6 | 2.115.188.800 | 0KAVA | ||
03/05/2026, 20.11.09 | 2 | 1.015.736.427,11 | 0KAVA | ||
03/05/2026, 20.11.03 | 3 | 1.600.000.000,005 | 0KAVA | ||
03/05/2026, 20.10.58 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 20.10.52 | 1 | 429.712.580 | 0KAVA | ||
03/05/2026, 20.10.46 | 1 | 800.000.000 | 0KAVA | ||
03/05/2026, 20.10.41 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 20.10.35 | 0 | 0KAVA | 0KAVA | ||
03/05/2026, 20.10.29 | 2 | 0,0065 | 0KAVA | ||
03/05/2026, 20.10.23 | 1 | 0,0015 | 0KAVA | ||
03/05/2026, 20.10.18 | 0 | 0KAVA | 0KAVA |











