Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 21.12.55 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
02/05/2026, 21.12.54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.12.54 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.12.51 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.12.51 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.12.50 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.12.50 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.12.43 | 2 | 1.143 | 86.364 0,01% | 1.800 | ||
02/05/2026, 21.12.43 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
02/05/2026, 21.12.41 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
02/05/2026, 21.12.41 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.12.38 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.12.36 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.12.35 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.12.35 | 2 | 1.145 | 86.364 0,01% | 1.800 | ||
02/05/2026, 21.12.35 | 2 | 1.152 | 86.376 0,01% | 1.800 | ||
02/05/2026, 21.12.34 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.12.34 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
02/05/2026, 21.12.32 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.12.31 | 2 | 1.078 | 70.017 0,01% | 1.800 |
