Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 21.10.56 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
02/05/2026, 21.10.54 | 2 | 1.146 | 86.376 0,01% | 1.800 | ||
02/05/2026, 21.10.52 | 2 | 1.008 | 37.977 0,01% | 1.800 | ||
02/05/2026, 21.10.52 | 5 | 1.930 | 152.088 0,01% | 1.800 | ||
02/05/2026, 21.10.52 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
02/05/2026, 21.10.52 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.10.52 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.10.51 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.10.50 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
02/05/2026, 21.10.50 | 2 | 1.008 | 38.001 0,01% | 1.800 | ||
02/05/2026, 21.10.47 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.10.38 | 2 | 2.466 | 194.865 0,01% | 1.800 | ||
02/05/2026, 21.10.38 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.10.37 | 2 | 1.152 | 86.376 0,01% | 1.800 | ||
02/05/2026, 21.10.31 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
02/05/2026, 21.10.29 | 2 | 1.072 | 69.993 0,01% | 1.800 | ||
02/05/2026, 21.10.29 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
02/05/2026, 21.10.28 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.10.27 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
02/05/2026, 21.10.26 | 2 | 1.073 | 70.005 0,01% | 1.800 |
