Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/05/2026, 00.46.46 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
03/05/2026, 00.46.45 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
03/05/2026, 00.46.43 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
03/05/2026, 00.46.42 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/05/2026, 00.46.41 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/05/2026, 00.46.41 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
03/05/2026, 00.46.41 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
03/05/2026, 00.46.41 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
03/05/2026, 00.46.40 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
03/05/2026, 00.46.39 | 2 | 816 | 21.000 0,01% | 1.800 | ||
03/05/2026, 00.46.38 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
03/05/2026, 00.46.38 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
03/05/2026, 00.46.37 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
03/05/2026, 00.46.37 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
03/05/2026, 00.46.37 | 2 | 1.147 | 103.452 0,01% | 1.800 | ||
03/05/2026, 00.46.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/05/2026, 00.46.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/05/2026, 00.46.34 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
03/05/2026, 00.46.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
03/05/2026, 00.46.33 | 2 | 1.071 | 70.017 0,01% | 1.800 |
