Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 17.01.47 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
02/05/2026, 17.01.47 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
02/05/2026, 17.01.45 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
02/05/2026, 17.01.45 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
02/05/2026, 17.01.44 | 2 | 1.085 | 70.017 0,01% | 1.800 | ||
02/05/2026, 17.01.43 | 3 | 1.591 | 189.828 0,01% | 1.800 | ||
02/05/2026, 17.01.43 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
02/05/2026, 17.01.35 | 2 | 1.157 | 86.328 0,01% | 1.800 | ||
02/05/2026, 17.01.34 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
02/05/2026, 17.01.34 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
02/05/2026, 17.01.32 | 2 | 1.144 | 86.352 0,01% | 1.800 | ||
02/05/2026, 17.01.32 | 2 | 1.144 | 86.364 0,01% | 1.800 | ||
02/05/2026, 17.01.32 | 2 | 1.144 | 86.364 0,01% | 1.800 | ||
02/05/2026, 17.01.32 | 3 | 1.586 | 172.716 0,01% | 1.800 | ||
02/05/2026, 17.01.31 | 2 | 1.144 | 86.364 0,01% | 1.800 | ||
02/05/2026, 17.01.31 | 2 | 1.083 | 70.017 0,01% | 1.800 | ||
02/05/2026, 17.01.31 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
02/05/2026, 17.01.30 | 2 | 828 | 21.000 0,01% | 1.800 | ||
02/05/2026, 17.01.28 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
02/05/2026, 17.01.21 | 2 | 1.522 | 144.694 0,01% | 1.800 |
