Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 20.43.16 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
02/05/2026, 20.43.15 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
02/05/2026, 20.43.14 | 2 | 1.298 | 355.628 0,01% | 1.800 | ||
02/05/2026, 20.43.13 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/05/2026, 20.43.13 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
02/05/2026, 20.43.11 | 2 | 1.362 | 140.392 0,01% | 1.800 | ||
02/05/2026, 20.43.09 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
02/05/2026, 20.43.09 | 2 | 1.009 | 76.844 0,01% | 1.800 | ||
02/05/2026, 20.43.07 | 2 | 882 | 46.296 0,01% | 1.800 | ||
02/05/2026, 20.43.06 | 2 | 1.490 | 69.676 0,01% | 1.800 | ||
02/05/2026, 20.43.06 | 2 | 1.554 | 77.337 0,01% | 1.800 | ||
02/05/2026, 20.43.05 | 2 | 815 | 21.000 0,01% | 1.800 | ||
02/05/2026, 20.43.03 | 2 | 1.266 | 94.556 0,01% | 1.800 | ||
02/05/2026, 20.42.58 | 2 | 1.146 | 73.861 0,01% | 1.800 | ||
02/05/2026, 20.42.57 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
02/05/2026, 20.42.46 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
02/05/2026, 20.42.45 | 2 | 2.262 | 674.496 0,01% | 1.800 | ||
02/05/2026, 20.42.42 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
02/05/2026, 20.42.42 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
02/05/2026, 20.42.40 | 2 | 1.073 | 70.005 0,01% | 1.800 |
