Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/05/2026, 01.51.02 | 2 | 1.313 | 576.477 0,01% | 281.474.976.710.655 | 1,06 | 0,000431 | ||
03/05/2026, 01.51.02 | 1 | 941 | 268.193 0,01% | 281.474.976.710.655 | 1,29 | 0,000242 | ||
03/05/2026, 01.51.01 | 1 | 941 | 352.078 0,01% | 281.474.976.710.655 | 1,3 | 0,000321 | ||
03/05/2026, 01.51.01 | 2 | 1.325 | 516.831 0,01% | 281.474.976.710.655 | 1,23 | 0,000448 | ||
03/05/2026, 01.51.00 | 2 | 1.325 | 320.738 0,01% | 281.474.976.710.655 | 1,1 | 0,000247 | ||
03/05/2026, 01.51.00 | 2 | 1.313 | 543.922 0,01% | 281.474.976.710.655 | 1,3 | 0,000496 | ||
03/05/2026, 01.51.00 | 1 | 929 | 76.392 0,01% | 281.474.976.710.655 | 1,19 | 0,000063 | ||
03/05/2026, 01.51.00 | 2 | 1.325 | 322.741 0,01% | 281.474.976.710.655 | 1,16 | 0,000262 | ||
03/05/2026, 01.50.59 | 1 | 929 | 383.254 0,01% | 281.474.976.710.655 | 1 | 0,000269 | ||
03/05/2026, 01.50.59 | 2 | 1.325 | 338.903 0,01% | 281.474.976.710.655 | 1,31 | 0,00031 | ||
03/05/2026, 01.50.58 | 2 | 1.325 | 483.694 0,01% | 281.474.976.710.655 | 1,15 | 0,000389 | ||
03/05/2026, 01.50.58 | 3 | 1.652 | 609.691 0,01% | 281.474.976.710.655 | 1,32 | 0,000563 | ||
03/05/2026, 01.50.58 | 2 | 1.313 | 610.660 0,01% | 281.474.976.710.655 | 1,15 | 0,000494 | ||
03/05/2026, 01.50.57 | 3 | 1.709 | 602.791 0,01% | 281.474.976.710.655 | 2,1 | 0,00089 | ||
03/05/2026, 01.50.57 | 1 | 941 | 234.797 0,01% | 281.474.976.710.655 | 1,88 | 0,00031 | ||
03/05/2026, 01.50.57 | 1 | 3.232 | 556.980 0,01% | 281.474.976.710.655 | 6,08 | 0,002373 | ||
03/05/2026, 01.50.56 | 3 | 1.540 | 494.078 0,01% | 281.474.976.710.655 | 3,03 | 0,001051 | ||
03/05/2026, 01.50.56 | 2 | 1.326 | 317.418 0,01% | 281.474.976.710.655 | 4,28 | 0,000952 | ||
03/05/2026, 01.50.56 | 1 | 941 | 69.907 0,01% | 281.474.976.710.655 | 2,61 | 0,000127 | ||
03/05/2026, 01.50.56 | 2 | 1.242 | 309.685 0,01% | 281.474.976.710.655 | 7,71 | 0,001672 |
