Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 02.27.50 | 1 | 2.590 | 417.584 0,01% | 281.474.976.710.655 | 1,01 | 0,000297 | ||
02/05/2026, 02.27.45 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
02/05/2026, 02.27.18 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
02/05/2026, 02.26.40 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
02/05/2026, 02.26.25 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
02/05/2026, 02.26.13 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
02/05/2026, 02.25.49 | 4 | 1.777 | 179.777 0,01% | 281.474.976.710.655 | 1,01 | 0,000127 | ||
02/05/2026, 02.25.49 | 5 | 2.082 | 224.667 0,01% | 281.474.976.710.655 | 1,01 | 0,000159 | ||
02/05/2026, 02.25.48 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
02/05/2026, 02.25.41 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
02/05/2026, 02.25.10 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
02/05/2026, 02.24.37 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
02/05/2026, 02.24.24 | 1 | 856 | 215.208 0,01% | 281.474.976.710.655 | 1 | 0,000151 | ||
02/05/2026, 02.24.23 | 1 | 941 | 246.958 0,01% | 281.474.976.710.655 | 1,07 | 0,000186 | ||
02/05/2026, 02.24.23 | 1 | 941 | 270.573 0,01% | 281.474.976.710.655 | 1,14 | 0,000217 | ||
02/05/2026, 02.24.22 | 1 | 941 | 72.899 0,01% | 281.474.976.710.655 | 1,14 | 0,000058 | ||
02/05/2026, 02.24.21 | 1 | 856 | 163.998 0,01% | 281.474.976.710.655 | 1,01 | 0,000116 | ||
02/05/2026, 02.24.21 | 1 | 941 | 262.788 0,01% | 281.474.976.710.655 | 1,03 | 0,00019 | ||
02/05/2026, 02.24.21 | 2 | 1.325 | 341.848 0,01% | 281.474.976.710.655 | 1,19 | 0,000285 | ||
02/05/2026, 02.24.20 | 1 | 941 | 236.180 0,01% | 281.474.976.710.655 | 1,02 | 0,000169 |
