Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
03/05/2026, 02.49.07 | 1 | 941 | 346.693 0,01% | 281.474.976.710.655 | 1,01 | 0,000245 | ||
03/05/2026, 02.49.02 | 1 | 916 | 300.749 0,01% | 281.474.976.710.655 | 1 | 0,000212 | ||
03/05/2026, 02.49.01 | 1 | 941 | 363.447 0,01% | 281.474.976.710.655 | 1 | 0,000255 | ||
03/05/2026, 02.49.00 | 1 | 856 | 245.953 0,01% | 281.474.976.710.655 | 1,11 | 0,000192 | ||
03/05/2026, 02.48.55 | 1 | 844 | 194.751 0,01% | 281.474.976.710.655 | 1,64 | 0,000223 | ||
03/05/2026, 02.48.50 | 1 | 844 | 202.411 0,01% | 281.474.976.710.655 | 1,82 | 0,000259 | ||
03/05/2026, 02.48.45 | 1 | 929 | 257.636 0,01% | 281.474.976.710.655 | 1,88 | 0,00034 | ||
03/05/2026, 02.48.41 | 1 | 916 | 265.410 0,01% | 281.474.976.710.655 | 2,46 | 0,000457 | ||
03/05/2026, 02.48.36 | 1 | 941 | 401.679 0,01% | 281.474.976.710.655 | 3,19 | 0,000897 | ||
03/05/2026, 02.48.31 | 1 | 857 | 189.361 0,01% | 281.474.976.710.655 | 6,36 | 0,000843 | ||
03/05/2026, 02.48.26 | 1 | 942 | 451.012 0,01% | 281.474.976.710.655 | 11,21 | 0,003542 | ||
03/05/2026, 02.48.21 | 2 | 1.221 | 678.095 0,01% | 281.474.976.710.655 | 8,41 | 0,003995 | ||
03/05/2026, 02.48.16 | 1 | 845 | 195.386 0,01% | 281.474.976.710.655 | 20,14 | 0,002755 | ||
03/05/2026, 02.48.15 | 2 | 1.302 | 571.157 0,01% | 281.474.976.710.655 | 15,87 | 0,006347 | ||
03/05/2026, 02.48.15 | 1 | 930 | 72.373 0,01% | 281.474.976.710.655 | 34,34 | 0,00174 | ||
03/05/2026, 02.48.14 | 1 | 929 | 284.662 0,01% | 281.474.976.710.655 | 1,75 | 0,000349 | ||
03/05/2026, 02.48.14 | 1 | 857 | 245.521 0,01% | 281.474.976.710.655 | 36,01 | 0,00619 | ||
03/05/2026, 02.48.13 | 1 | 857 | 81.483 0,01% | 281.474.976.710.655 | 38,05 | 0,00217 | ||
03/05/2026, 02.48.13 | 1 | 3.232 | 541.611 0,01% | 281.474.976.710.655 | 6,03 | 0,002288 | ||
03/05/2026, 02.48.13 | 2 | 1.640 | 852.858 0,01% | 281.474.976.710.655 | 5,17 | 0,00309 |
