Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 22.03.25 | 1 | 929 | 249.306 0,01% | 281.474.976.710.655 | 3,15 | 0,00055 | ||
02/05/2026, 22.03.25 | 2 | 1.215 | 422.470 0,01% | 281.474.976.710.655 | 1,67 | 0,000495 | ||
02/05/2026, 22.03.23 | 2 | 1.308 | 453.136 0,01% | 281.474.976.710.655 | 1,74 | 0,000552 | ||
02/05/2026, 22.03.18 | 2 | 1.295 | 447.840 0,01% | 281.474.976.710.655 | 1,68 | 0,000526 | ||
02/05/2026, 22.03.13 | 3 | 1.529 | 428.573 0,01% | 281.474.976.710.655 | 2,22 | 0,000667 | ||
02/05/2026, 22.03.08 | 1 | 936 | 185.661 0,01% | 281.474.976.710.655 | 2,5 | 0,000324 | ||
02/05/2026, 22.03.03 | 1 | 941 | 252.602 0,01% | 281.474.976.710.655 | 1,04 | 0,000183 | ||
02/05/2026, 22.03.02 | 3 | 1.699 | 622.715 0,01% | 281.474.976.710.655 | 2,43 | 0,00106 | ||
02/05/2026, 22.02.57 | 2 | 1.088 | 258.655 0,01% | 281.474.976.710.655 | 2,37 | 0,00043 | ||
02/05/2026, 22.02.52 | 1 | 729 | 41.651 0,01% | 281.474.976.710.655 | 1,23 | 0,000035 | ||
02/05/2026, 22.02.51 | 2 | 1.315 | 425.059 0,01% | 281.474.976.710.655 | 2,5 | 0,000743 | ||
02/05/2026, 22.02.46 | 2 | 1.320 | 437.291 0,01% | 281.474.976.710.655 | 1,66 | 0,000509 | ||
02/05/2026, 22.02.41 | 2 | 956 | 378.490 0,01% | 281.474.976.710.655 | 1,02 | 0,000271 | ||
02/05/2026, 22.02.39 | 2 | 1.326 | 507.404 0,01% | 281.474.976.710.655 | 4,34 | 0,001542 | ||
02/05/2026, 22.02.38 | 2 | 1.308 | 455.652 0,01% | 281.474.976.710.655 | 1,67 | 0,000533 | ||
02/05/2026, 22.02.34 | 2 | 1.309 | 497.470 0,01% | 281.474.976.710.655 | 4,63 | 0,001613 | ||
02/05/2026, 22.02.29 | 1 | 936 | 185.725 0,01% | 281.474.976.710.655 | 2,5 | 0,000325 | ||
02/05/2026, 22.02.23 | 2 | 1.118 | 271.277 0,01% | 281.474.976.710.655 | 2,06 | 0,000392 | ||
02/05/2026, 22.02.22 | 1 | 936 | 221.795 0,01% | 281.474.976.710.655 | 2,5 | 0,000388 | ||
02/05/2026, 22.02.22 | 1 | 942 | 252.461 0,01% | 281.474.976.710.655 | 6,66 | 0,001178 |
