Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 08.00.05 | 1 | 763 | 64.173 0,01% | 281.474.976.710.655 | 1,06 | 0,000047 | ||
02/05/2026, 08.00.04 | 2 | 1.325 | 605.609 0,01% | 281.474.976.710.655 | 1,15 | 0,000488 | ||
02/05/2026, 08.00.04 | 1 | 763 | 64.171 0,01% | 281.474.976.710.655 | 1,06 | 0,000047 | ||
02/05/2026, 08.00.04 | 2 | 1.117 | 322.570 0,01% | 281.474.976.710.655 | 1,18 | 0,000268 | ||
02/05/2026, 08.00.03 | 1 | 941 | 73.109 0,01% | 281.474.976.710.655 | 1,22 | 0,000062 | ||
02/05/2026, 08.00.03 | 1 | 941 | 539.894 0,01% | 281.474.976.710.655 | 1,14 | 0,000434 | ||
02/05/2026, 08.00.02 | 1 | 941 | 245.136 0,01% | 281.474.976.710.655 | 1,3 | 0,000223 | ||
02/05/2026, 08.00.01 | 1 | 941 | 251.765 0,01% | 281.474.976.710.655 | 1,15 | 0,000203 | ||
02/05/2026, 08.00.01 | 1 | 941 | 335.573 0,01% | 281.474.976.710.655 | 1,15 | 0,000271 | ||
02/05/2026, 07.59.56 | 2 | 1.325 | 622.314 0,01% | 281.474.976.710.655 | 1,23 | 0,000539 | ||
02/05/2026, 07.59.55 | 4 | 2.201 | 1.403.234 0,01% | 281.474.976.710.655 | 23,43 | 0,023014 | ||
02/05/2026, 07.59.55 | 6 | 2.798 | 3.519.998 0,01% | 281.474.976.710.655 | 1,82 | 0,004502 | ||
02/05/2026, 07.59.55 | 1 | 902 | 968.810 0,01% | 281.474.976.710.655 | 1,93 | 0,001314 | ||
02/05/2026, 07.59.54 | 3 | 1.890 | 703.534 0,01% | 281.474.976.710.655 | 1,49 | 0,000734 | ||
02/05/2026, 07.59.54 | 3 | 1.982 | 620.568 0,01% | 281.474.976.710.655 | 1,68 | 0,000732 | ||
02/05/2026, 07.59.54 | 3 | 1.666 | 427.570 0,01% | 281.474.976.710.655 | 1,42 | 0,000425 | ||
02/05/2026, 07.59.53 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
02/05/2026, 07.59.53 | 1 | 968 | 217.690 0,01% | 281.474.976.710.655 | 1,62 | 0,000248 | ||
02/05/2026, 07.59.53 | 2 | 1.313 | 451.811 0,01% | 281.474.976.710.655 | 1,25 | 0,000398 | ||
02/05/2026, 07.59.52 | 1 | 941 | 238.572 0,01% | 281.474.976.710.655 | 1,49 | 0,000248 |
