Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 10.12.39 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
02/05/2026, 10.12.39 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,03 | 0,000189 | ||
02/05/2026, 10.12.38 | 1 | 941 | 245.422 0,01% | 281.474.976.710.655 | 1,09 | 0,000188 | ||
02/05/2026, 10.12.33 | 1 | 941 | 259.021 0,01% | 281.474.976.710.655 | 1,05 | 0,000192 | ||
02/05/2026, 10.12.32 | 1 | 941 | 235.850 0,01% | 281.474.976.710.655 | 1,1 | 0,000181 | ||
02/05/2026, 10.12.32 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,04 | 0,000191 | ||
02/05/2026, 10.12.31 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
02/05/2026, 10.12.31 | 1 | 941 | 245.434 0,01% | 281.474.976.710.655 | 1,09 | 0,000188 | ||
02/05/2026, 10.12.30 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,05 | 0,000192 | ||
02/05/2026, 10.12.29 | 1 | 941 | 245.434 0,01% | 281.474.976.710.655 | 1,1 | 0,000189 | ||
02/05/2026, 10.12.29 | 1 | 729 | 32.194 0,01% | 281.474.976.710.655 | 1,12 | 0,000025 | ||
02/05/2026, 10.12.28 | 1 | 941 | 260.077 0,01% | 281.474.976.710.655 | 1,05 | 0,000192 | ||
02/05/2026, 10.12.28 | 1 | 941 | 73.098 0,01% | 281.474.976.710.655 | 1,05 | 0,000053 | ||
02/05/2026, 10.12.27 | 2 | 1.313 | 550.958 0,01% | 281.474.976.710.655 | 1,23 | 0,000477 | ||
02/05/2026, 10.12.27 | 1 | 941 | 245.410 0,01% | 281.474.976.710.655 | 1,09 | 0,000188 | ||
02/05/2026, 10.12.26 | 1 | 941 | 523.966 0,01% | 281.474.976.710.655 | 1,02 | 0,000374 | ||
02/05/2026, 10.12.26 | 1 | 941 | 410.342 0,01% | 281.474.976.710.655 | 1,01 | 0,000292 | ||
02/05/2026, 10.12.26 | 1 | 941 | 260.077 0,01% | 281.474.976.710.655 | 1,05 | 0,000192 | ||
02/05/2026, 10.12.25 | 1 | 941 | 293.505 0,01% | 281.474.976.710.655 | 1,03 | 0,000213 | ||
02/05/2026, 10.12.25 | 2 | 1.325 | 622.620 0,01% | 281.474.976.710.655 | 1,07 | 0,000468 |
