Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 09.21.35 | 1 | 3.998 | 126.768 0,01% | 281.474.976.710.655 | 1,38 | 0,000122 | ||
02/05/2026, 09.21.33 | 1 | 8.963 | 1.968.919 0,01% | 281.474.976.710.655 | 4,1 | 0,005651 | ||
02/05/2026, 09.21.28 | 1 | 8.734 | 364.499 0,01% | 281.474.976.710.655 | 1,38 | 0,000352 | ||
02/05/2026, 09.21.23 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
02/05/2026, 09.21.23 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
02/05/2026, 09.20.59 | 1 | 730 | 54.949 0,01% | 281.474.976.710.655 | 1,12 | 0,000043 | ||
02/05/2026, 09.20.57 | 1 | 737 | 116.435 0,01% | 281.474.976.710.655 | 1,01 | 0,000082 | ||
02/05/2026, 09.20.56 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
02/05/2026, 09.20.56 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
02/05/2026, 09.20.44 | 5 | 2.082 | 224.701 0,01% | 281.474.976.710.655 | 1,01 | 0,000159 | ||
02/05/2026, 09.20.43 | 3 | 1.472 | 134.757 0,01% | 281.474.976.710.655 | 1,01 | 0,000095 | ||
02/05/2026, 09.20.33 | 1 | 13.768 | 3.640.982 0,01% | 281.474.976.710.655 | 1,02 | 0,002612 | ||
02/05/2026, 09.20.21 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
02/05/2026, 09.20.20 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
02/05/2026, 09.20.07 | 1 | 667 | 21.000 0,01% | 281.474.976.710.655 | 1,19 | 0,000017 | ||
02/05/2026, 09.20.06 | 1 | 966 | 57.371 0,01% | 281.474.976.710.655 | 1,02 | 0,000041 | ||
02/05/2026, 09.20.01 | 1 | 667 | 26.707 0,01% | 281.474.976.710.655 | 1,02 | 0,000019 | ||
02/05/2026, 09.19.55 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
02/05/2026, 09.19.50 | 1 | 738 | 78.654 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
02/05/2026, 09.19.28 | 1 | 13.768 | 3.780.982 0,01% | 281.474.976.710.655 | 1,02 | 0,002713 |
