Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
02/05/2026, 03.15.58 | 0 | 1 | 1.086 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 03.15.50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 03.14.42 | 3 | 0 | 873 | 63.000 0,79% | 8.000.000 | 2,33 | 2,048147 | ||
02/05/2026, 03.14.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 03.14.25 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 03.14.11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 03.13.52 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 03.13.50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 03.13.49 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 03.13.46 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 03.13.29 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 03.13.28 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 03.13.25 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 03.13.06 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
02/05/2026, 03.13.00 | 1 | 0 | 651 | 326.285 4,08% | 8.000.000 | 57,5 | 2,066761 | ||
02/05/2026, 03.12.20 | 2 | 0 | 768 | 42.000 0,53% | 8.000.000 | 5,1 | 2,048214 | ||
02/05/2026, 03.11.54 | 1 | 0 | 651 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
02/05/2026, 03.11.34 | 0 | 1 | 1.087 | 0 | 8.000.000 | 0wei | 2,048 | ||
02/05/2026, 03.11.04 | 24 | 0 | 3.258 | 504.000 6,3% | 8.000.000 | 8,5 | 2,052284 | ||
02/05/2026, 03.11.04 | 24 | 0 | 3.263 | 504.000 6,3% | 8.000.000 | 8,5 | 2,052284 |
