Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
12/06/2026, 22.08.41 | 2 | 2 | 41,0287 | 0,5 | ||
12/06/2026, 22.08.41 | 1 | 3 | 1.246,71197624 | 1,04 | ||
12/06/2026, 22.08.41 | 1 | 2 | 413,64844883 | 0,226 | ||
12/06/2026, 22.08.41 | 1 | 4 | 1.110.804,35154782 | 0,177 | ||
12/06/2026, 22.08.41 | 1 | 1 | 0DOGE | 0DOGE | ||
12/06/2026, 22.07.29 | 1 | 2 | 20,54797288 | 0,11370738 | ||
12/06/2026, 22.07.29 | 1 | 2 | 65,83465744 | 1,1 | ||
12/06/2026, 22.07.29 | 1 | 2 | 119,93391269 | 0,226 | ||
12/06/2026, 22.07.29 | 1 | 2 | 32,40152522 | 1,1 | ||
12/06/2026, 22.07.29 | 1 | 1 | 107,50670204 | 0,9625 | ||
12/06/2026, 22.07.29 | 1 | 2 | 645,6 | 1,1 | ||
12/06/2026, 22.07.29 | 1 | 2 | 360,86095709 | 1,1 | ||
12/06/2026, 22.07.29 | 1 | 2 | 500,69775957 | 1,1 | ||
12/06/2026, 22.07.29 | 1 | 2 | 1.305,12130481 | 0,11372094 | ||
12/06/2026, 22.07.29 | 1 | 2 | 923,8218644 | 0,11372094 | ||
12/06/2026, 22.07.29 | 1 | 2 | 1.673,56 | 1,1 | ||
12/06/2026, 22.07.29 | 3 | 2 | 291,4765 | 0,3915 | ||
12/06/2026, 22.07.29 | 1 | 2 | 299,51823219 | 0,456 | ||
12/06/2026, 22.07.29 | 1 | 2 | 50,11370964 | 0,11370964 | ||
12/06/2026, 22.07.29 | 1 | 1 | 502,57971429 | 0,192 |
