Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 00.31.29 | 1 | 2 | 16,35643391 | 0,00000227 | ||
03/05/2026, 22.46.42 | 2 | 2 | 16,34849969 | 0,00000374 | ||
04/05/2026, 03.20.00 | 1 | 2 | 16,34515963 | 0,00000227 | ||
04/05/2026, 14.12.40 | 1 | 1 | 16,3146879 | 0,00000226 | ||
04/05/2026, 01.14.48 | 3 | 2 | 16,29745259 | 0,00000522 | ||
04/05/2026, 03.27.55 | 1 | 2 | 16,28036779 | 0,00000226 | ||
04/05/2026, 03.04.48 | 1 | 2 | 16,27132175 | 0,00000227 | ||
04/05/2026, 05.20.48 | 19 | 1 | 16,25000982 | 0,0000289 | ||
04/05/2026, 14.12.40 | 1 | 2 | 16,2362248 | 0,00000678 | ||
04/05/2026, 10.37.29 | 1 | 2 | 16,18931199 | 0,00000227 | ||
04/05/2026, 17.09.09 | 1 | 1 | 16,1765805 | 0,0000192 | ||
04/05/2026, 06.27.20 | 6 | 2 | 16,16981618 | 0,00000966 | ||
04/05/2026, 12.19.00 | 5 | 2 | 16,16728051 | 0,00001636 | ||
04/05/2026, 12.33.40 | 2 | 2 | 16,15489145 | 0,00001496 | ||
04/05/2026, 09.24.33 | 4 | 1 | 16,06953122 | 0,0001 | ||
04/05/2026, 11.16.26 | 1 | 1 | 16,06889221 | 0,00004825 | ||
04/05/2026, 03.27.55 | 13 | 2 | 16,02323968 | 0,00002015 | ||
04/05/2026, 13.17.16 | 16 | 16 | 16,00016 | 0DASH | ||
04/05/2026, 20.12.59 | 1 | 2 | 15,990064 | 0,00000225 | ||
04/05/2026, 20.12.59 | 1 | 2 | 15,90204987 | 0,00000225 |
