Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 01/05/2026, 12.21.03 | 4.228 | 1,77022505 0,00013 | 0,00001625 | ||
1 | 01/05/2026, 12.18.53 | 424 | 1,77022505 | 0DASH | ||
11 | 01/05/2026, 12.18.52 | 5.057 | 1,77022505 0,00039134 | 0,00003557 | ||
23 | 01/05/2026, 12.18.06 | 11.906 | 1,77022505 0,00045483 | 0,00001977 | ||
14 | 01/05/2026, 12.13.34 | 5.843 | 1,77022505 0,00047001 | 0,00003357 | ||
7 | 01/05/2026, 12.12.18 | 5.892 | 1,77022505 0,00013089 | 0,00001869 | ||
24 | 01/05/2026, 12.11.20 | 13.700 | 1,77022505 0,00037774 | 0,00001573 | ||
15 | 01/05/2026, 12.05.48 | 10.430 | 1,77022505 0,00037362 | 0,0000249 | ||
12 | 01/05/2026, 12.00.24 | 5.226 | 1,77022505 0,00036136 | 0,00003011 | ||
6 | 01/05/2026, 11.57.04 | 3.570 | 1,77022505 0,00003302 | 0,0000055 | ||
1 | 01/05/2026, 11.56.21 | 435 | 1,77022505 | 0DASH | ||
8 | 01/05/2026, 11.56.11 | 5.567 | 1,77022505 0,00002668 | 0,00000333 | ||
6 | 01/05/2026, 11.54.47 | 3.350 | 1,77022505 0,00025339 | 0,00004223 | ||
11 | 01/05/2026, 11.54.24 | 5.707 | 1,77022505 0,00015176 | 0,00001379 | ||
10 | 01/05/2026, 11.52.20 | 95.474 | 1,77022505 0,00103614 | 0,00010361 | ||
5 | 01/05/2026, 11.50.48 | 1.492 | 1,77022505 0,00030519 | 0,00006103 | ||
21 | 01/05/2026, 11.50.06 | 11.557 | 1,77022505 0,00092922 | 0,00004424 | ||
8 | 01/05/2026, 11.46.45 | 7.788 | 1,77022505 0,00002227 | 0,00000278 | ||
29 | 01/05/2026, 11.45.20 | 16.316 | 1,77022505 0,0003038 | 0,00001047 | ||
2 | 01/05/2026, 11.42.56 | 784 | 1,77022505 | 0DASH |
