Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07/05/2026, 07.28.16 | IBC transfer | 17,477896 ATOM | 0,000927 ATOM | ||||
07/05/2026, 07.28.16 | IBC acknowledgement | -- | 0,002722 ATOM | ||||
07/05/2026, 07.28.16 | MsgExecuteContract | 0,007581 ATOM | |||||
07/05/2026, 07.28.11 | IBC receive | 0,003965 ATOM | |||||
07/05/2026, 07.28.05 | MsgExecuteContract | -- | 0,005552 ATOM | ||||
07/05/2026, 07.27.59 | Send | 17,235511 ATOM | 0,003 ATOM | ||||
07/05/2026, 07.27.59 | Update IBC client | -- | 0,00181 ATOM | ||||
07/05/2026, 07.27.47 | MsgExecuteContract | 0,002226 ATOM | |||||
07/05/2026, 07.27.41 | IBC acknowledgement | -- | 0,002403 ATOM | ||||
07/05/2026, 07.27.41 | Update IBC client | -- | 0,002208 ATOM | ||||
07/05/2026, 07.27.35 | MsgExecuteContract | 0,001352 ATOM | |||||
07/05/2026, 07.27.23 | IBC transfer | 0 ATOM | 0,001008 ATOM | ||||
07/05/2026, 07.27.23 | IBC receive | 0,002451 ATOM | |||||
07/05/2026, 07.27.23 | IBC receive | 0,002358 ATOM | |||||
07/05/2026, 07.27.17 | IBC receive | 0,002531 ATOM | |||||
07/05/2026, 07.27.12 | IBC acknowledgement | -- | 0,002028 ATOM | ||||
07/05/2026, 07.27.06 | IBC receive | 0,003087 ATOM | |||||
07/05/2026, 07.27.00 | IBC receive | 0,00301 ATOM | |||||
07/05/2026, 07.27.00 | Update IBC client | -- | 0,002144 ATOM | ||||
07/05/2026, 07.27.00 | Send | 349,369608 ATOM | 0,0025 ATOM |
