Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08/05/2026, 12.37.11 | 0 | 0ATOM | 11,638412 | ||
08/05/2026, 12.37.05 | 0 | 0ATOM | 11,638412 | ||
08/05/2026, 12.37.01 | 1 | 0,008583 | 11,638412 | ||
08/05/2026, 12.36.55 | 0 | 0ATOM | 11,638411 | ||
08/05/2026, 12.36.50 | 0 | 0ATOM | 11,638411 | ||
08/05/2026, 12.36.44 | 0 | 0ATOM | 11,638411 | ||
08/05/2026, 12.36.38 | 1 | 0,002495 | 11,63841 | ||
08/05/2026, 12.36.32 | 1 | 0,008588 | 11,63841 | ||
08/05/2026, 12.36.26 | 1 | 0,002085 | 11,63841 | ||
08/05/2026, 12.36.20 | 0 | 0ATOM | 11,63841 | ||
08/05/2026, 12.36.15 | 1 | 0,004517 | 11,638409 | ||
08/05/2026, 12.36.09 | 0 | 0ATOM | 11,638409 | ||
08/05/2026, 12.36.03 | 1 | 0,008587 | 11,638409 | ||
08/05/2026, 12.35.57 | 1 | 0,021227 | 11,638409 | ||
08/05/2026, 12.35.51 | 0 | 0ATOM | 11,638408 | ||
08/05/2026, 12.35.45 | 1 | 0,003105 | 11,638408 | ||
08/05/2026, 12.35.39 | 1 | 0,009018 | 11,638408 | ||
08/05/2026, 12.35.34 | 2 | 0,015162 | 11,638408 | ||
08/05/2026, 12.35.28 | 0 | 0ATOM | 11,638407 | ||
08/05/2026, 12.35.22 | 0 | 0ATOM | 11,638407 |















