Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/05/2026, 12.13.28 | 2 | 0,009549 | 11,626261 | ||
05/05/2026, 12.13.22 | 2 | 0,023 | 11,626261 | ||
05/05/2026, 12.13.16 | 0 | 0ATOM | 11,626261 | ||
05/05/2026, 12.13.10 | 2 | 0,004511 | 11,626261 | ||
05/05/2026, 12.13.04 | 1 | 0,02 | 11,62626 | ||
05/05/2026, 12.12.58 | 0 | 0ATOM | 11,62626 | ||
05/05/2026, 12.12.52 | 0 | 0ATOM | 11,62626 | ||
05/05/2026, 12.12.46 | 2 | 0,008645 | 11,62626 | ||
05/05/2026, 12.12.42 | 0 | 0ATOM | 11,626259 | ||
05/05/2026, 12.12.37 | 1 | 0,002484 | 11,626259 | ||
05/05/2026, 12.12.31 | 0 | 0ATOM | 11,626259 | ||
05/05/2026, 12.12.25 | 0 | 0ATOM | 11,626258 | ||
05/05/2026, 12.12.19 | 1 | 0,010429 | 11,626258 | ||
05/05/2026, 12.12.13 | 0 | 0ATOM | 11,626258 | ||
05/05/2026, 12.12.07 | 0 | 0ATOM | 11,626258 | ||
05/05/2026, 12.12.02 | 2 | 0,008259 | 11,626257 | ||
05/05/2026, 12.11.56 | 0 | 0ATOM | 11,626257 | ||
05/05/2026, 12.11.50 | 0 | 0ATOM | 11,626257 | ||
05/05/2026, 12.11.44 | 0 | 0ATOM | 11,626257 | ||
05/05/2026, 12.11.38 | 1 | 0,001717 | 11,626256 |














