Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/05/2026, 23.26.06 | 58 | 6.570.807 11,95% | 1,16 | 0,00768528 | 0,00076852 | ||
02/05/2026, 23.26.05 | 103 | 18.661.656 33,94% | 187,89 | 0,00350647 | 0,00035064 | ||
02/05/2026, 23.26.05 | 78 | 10.094.665 18,36% | 308,6 | 0,00311527 | 0,00031152 | ||
02/05/2026, 23.26.05 | 93 | 9.705.693 17,65% | 87,96 | 0,00085373 | 0,00008537 | ||
02/05/2026, 23.26.04 | 97 | 21.351.256 38,83% | 132,35 | 0,002826 | 0,0002826 | ||
02/05/2026, 23.26.04 | 70 | 15.240.675 27,72% | 81,15 | 0,0012369 | 0,00012369 | ||
02/05/2026, 23.26.03 | 87 | 12.921.332 23,5% | 91,27 | 0,0011794 | 0,00011794 | ||
02/05/2026, 23.26.03 | 101 | 36.085.009 65,61% | 78,66 | 0,00283864 | 0,00028386 | ||
02/05/2026, 23.26.02 | 70 | 8.840.976 16,08% | 547,42 | 0,00483978 | 0,00048397 | ||
02/05/2026, 23.26.02 | 91 | 15.707.886 28,56% | 248,66 | 0,00390607 | 0,0003906 | ||
02/05/2026, 23.26.01 | 119 | 22.570.707 41,04% | 8,23 | 0,18580007 | 0,01858 | ||
02/05/2026, 23.26.01 | 124 | 13.204.831 24,01% | 67,71 | 0,00089418 | 0,00008941 | ||
02/05/2026, 23.26.01 | 97 | 13.217.850 24,04% | 157,96 | 0,00208794 | 0,00020879 | ||
02/05/2026, 23.26.00 | 74 | 18.931.654 34,43% | 72,1 | 0,00136515 | 0,00013651 | ||
02/05/2026, 23.26.00 | 70 | 13.801.677 25,1% | 79,56 | 0,00109817 | 0,00010981 | ||
02/05/2026, 23.25.59 | 105 | 20.052.675 36,46% | 447,26 | 0,00896886 | 0,00089688 | ||
02/05/2026, 23.25.59 | 80 | 11.882.157 21,61% | 74,5 | 0,0008853 | 0,00008853 | ||
02/05/2026, 23.25.58 | 71 | 10.218.509 18,58% | 75,27 | 0,00076924 | 0,00007692 | ||
02/05/2026, 23.25.58 | 91 | 11.602.894 21,1% | 257,58 | 0,00298872 | 0,00029887 | ||
02/05/2026, 23.25.57 | 75 | 8.765.891 15,94% | 98,61 | 0,00086448 | 0,00008644 |
