Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/05/2026, 11.37.43 | 84 | 8.919.992 16,22% | 309,32 | 0,00275922 | 0,00027592 | ||
03/05/2026, 11.37.42 | 73 | 9.210.390 16,75% | 528,24 | 0,00486536 | 0,00048653 | ||
03/05/2026, 11.37.42 | 57 | 9.650.382 17,55% | 111,07 | 0,00107195 | 0,00010719 | ||
03/05/2026, 11.37.42 | 63 | 7.136.280 12,98% | 146,62 | 0,00104632 | 0,00010463 | ||
03/05/2026, 11.37.41 | 68 | 7.849.894 14,28% | 145,13 | 0,00113932 | 0,00011393 | ||
03/05/2026, 11.37.41 | 81 | 13.816.852 25,13% | 74,33 | 0,00102701 | 0,0001027 | ||
03/05/2026, 11.37.40 | 99 | 18.630.425 33,88% | 81,51 | 0,00151865 | 0,00015186 | ||
03/05/2026, 11.37.40 | 67 | 9.793.026 17,81% | 113,46 | 0,00111114 | 0,00011111 | ||
03/05/2026, 11.37.39 | 88 | 13.318.700 24,22% | 60,78 | 0,00080961 | 0,00008096 | ||
03/05/2026, 11.37.39 | 113 | 16.348.587 29,73% | 67,02 | 0,00109568 | 0,00010956 | ||
03/05/2026, 11.37.38 | 82 | 19.115.247 34,76% | 61,55 | 0,00117671 | 0,00011767 | ||
03/05/2026, 11.37.38 | 99 | 16.871.789 30,68% | 49,69 | 0,00083842 | 0,00008384 | ||
03/05/2026, 11.37.38 | 68 | 9.614.629 17,49% | 69,54 | 0,00066864 | 0,00006686 | ||
03/05/2026, 11.37.37 | 90 | 10.212.203 18,57% | 73,65 | 0,00075222 | 0,00007522 | ||
03/05/2026, 11.37.37 | 71 | 8.939.471 16,26% | 153,26 | 0,0013701 | 0,00013701 | ||
03/05/2026, 11.37.36 | 86 | 17.610.516 32,02% | 72,74 | 0,00128114 | 0,00012811 | ||
03/05/2026, 11.37.36 | 99 | 18.818.711 34,22% | 161,36 | 0,00303668 | 0,00030366 | ||
03/05/2026, 11.37.35 | 91 | 11.071.055 20,13% | 1,32 | 0,0146989 | 0,00146989 | ||
03/05/2026, 11.37.35 | 66 | 10.564.449 19,21% | 582,84 | 0,0061574 | 0,00061574 | ||
03/05/2026, 11.37.34 | 46 | 12.109.573 22,02% | 259,07 | 0,00313729 | 0,00031372 |
