Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/05/2026, 20.22.41 | 72 | 13.207.511 24,02% | 60 | 0,00079255 | 0,00007925 | ||
03/05/2026, 20.22.40 | 86 | 9.423.336 17,14% | 67,57 | 0,00063682 | 0,00006368 | ||
03/05/2026, 20.22.40 | 75 | 8.326.737 15,14% | 98,46 | 0,00081989 | 0,00008198 | ||
03/05/2026, 20.22.39 | 74 | 9.183.373 16,7% | 96,19 | 0,00088343 | 0,00008834 | ||
03/05/2026, 20.22.39 | 71 | 7.599.125 13,82% | 91,29 | 0,00069375 | 0,00006937 | ||
03/05/2026, 20.22.39 | 65 | 8.986.673 16,34% | 64,46 | 0,00057936 | 0,00005793 | ||
03/05/2026, 20.22.38 | 75 | 7.680.140 13,97% | 64,76 | 0,00049738 | 0,00004973 | ||
03/05/2026, 20.22.38 | 57 | 11.157.636 20,29% | 88,43 | 0,00098674 | 0,00009867 | ||
03/05/2026, 20.22.37 | 53 | 21.758.035 39,57% | 80,66 | 0,00175521 | 0,00017552 | ||
03/05/2026, 20.22.37 | 64 | 12.273.486 22,32% | 92,99 | 0,00114143 | 0,00011414 | ||
03/05/2026, 20.22.36 | 83 | 9.658.757 17,57% | 90,59 | 0,00087501 | 0,0000875 | ||
03/05/2026, 20.22.36 | 74 | 9.469.894 17,22% | 112,56 | 0,00106598 | 0,00010659 | ||
03/05/2026, 20.22.35 | 74 | 16.154.209 29,38% | 129,27 | 0,00208837 | 0,00020883 | ||
03/05/2026, 20.22.35 | 82 | 9.096.067 16,54% | 83,31 | 0,00075785 | 0,00007578 | ||
03/05/2026, 20.22.35 | 71 | 8.441.290 15,35% | 67,84 | 0,00057265 | 0,00005726 | ||
03/05/2026, 20.22.34 | 59 | 8.723.990 15,87% | 101,1 | 0,00088206 | 0,0000882 | ||
03/05/2026, 20.22.34 | 109 | 10.677.197 19,42% | 165,84 | 0,00177079 | 0,00017707 | ||
03/05/2026, 20.22.33 | 75 | 9.047.408 16,45% | 81,56 | 0,00073794 | 0,00007379 | ||
03/05/2026, 20.22.33 | 131 | 15.984.967 29,07% | 224,85 | 0,00359429 | 0,00035942 | ||
03/05/2026, 20.22.32 | 100 | 9.192.678 16,72% | 97,31 | 0,00089459 | 0,00008945 |
