Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/05/2026, 17.59.08 | 97 | 14.543.162 26,45% | 92,73 | 0,00134869 | 0,00013486 | ||
03/05/2026, 17.59.08 | 96 | 17.630.407 32,06% | 424,45 | 0,00748335 | 0,00074833 | ||
03/05/2026, 17.59.08 | 92 | 10.655.556 19,38% | 102,68 | 0,00109411 | 0,00010941 | ||
03/05/2026, 17.59.07 | 91 | 10.659.767 19,39% | 236,38 | 0,0025198 | 0,00025198 | ||
03/05/2026, 17.59.07 | 102 | 16.473.798 29,96% | 242,65 | 0,00399744 | 0,00039974 | ||
03/05/2026, 17.59.06 | 49 | 5.121.586 9,32% | 2,09 | 0,01072119 | 0,00107211 | ||
03/05/2026, 17.59.06 | 86 | 12.292.247 22,35% | 262,08 | 0,00322158 | 0,00032215 | ||
03/05/2026, 17.59.05 | 113 | 16.029.287 29,15% | 126,35 | 0,00202531 | 0,00020253 | ||
03/05/2026, 17.59.05 | 100 | 12.304.446 22,38% | 212,82 | 0,00261865 | 0,00026186 | ||
03/05/2026, 17.59.04 | 74 | 11.073.060 20,14% | 220,42 | 0,00244076 | 0,00024407 | ||
03/05/2026, 17.59.04 | 70 | 25.669.345 46,68% | 89,15 | 0,00228862 | 0,00022886 | ||
03/05/2026, 17.59.03 | 93 | 9.338.042 16,98% | 169,6 | 0,00158377 | 0,00015837 | ||
03/05/2026, 17.59.03 | 86 | 13.967.866 25,4% | 165,42 | 0,0023106 | 0,00023106 | ||
03/05/2026, 17.59.03 | 107 | 12.386.204 22,53% | 183,27 | 0,00227012 | 0,00022701 | ||
03/05/2026, 17.59.02 | 103 | 10.024.140 18,23% | 430,05 | 0,0043109 | 0,00043109 | ||
03/05/2026, 17.59.02 | 111 | 17.902.383 32,55% | 381,49 | 0,00682965 | 0,00068296 | ||
03/05/2026, 17.59.01 | 102 | 19.107.738 34,75% | 150,96 | 0,00288462 | 0,00028846 | ||
03/05/2026, 17.59.01 | 100 | 11.405.224 20,74% | 187,8 | 0,00214195 | 0,00021419 | ||
03/05/2026, 17.59.00 | 94 | 14.864.543 27,03% | 217,32 | 0,0032304 | 0,00032304 | ||
03/05/2026, 17.59.00 | 55 | 7.445.863 13,54% | 84,13 | 0,00062646 | 0,00006264 |
