Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/05/2026, 09.40.12 | 101 | 20.454.445 37,19% | 236,2 | 0,00483151 | 0,00048315 | ||
03/05/2026, 09.40.12 | 73 | 12.485.976 22,71% | 165,92 | 0,00207168 | 0,00020716 | ||
03/05/2026, 09.40.12 | 79 | 10.404.037 18,92% | 155,79 | 0,00162094 | 0,00016209 | ||
03/05/2026, 09.40.11 | 87 | 9.803.758 17,83% | 164,54 | 0,0016132 | 0,00016132 | ||
03/05/2026, 09.40.11 | 72 | 11.834.512 21,52% | 124,78 | 0,00147675 | 0,00014767 | ||
03/05/2026, 09.40.10 | 88 | 20.057.349 36,47% | 103,1 | 0,00206792 | 0,00020679 | ||
03/05/2026, 09.40.10 | 85 | 21.817.161 39,67% | 138,23 | 0,00301595 | 0,00030159 | ||
03/05/2026, 09.40.09 | 73 | 10.643.785 19,36% | 173,49 | 0,00184667 | 0,00018466 | ||
03/05/2026, 09.40.09 | 69 | 9.244.027 16,81% | 712,53 | 0,00658673 | 0,00065867 | ||
03/05/2026, 09.40.08 | 79 | 8.965.025 16,31% | 309,73 | 0,00277679 | 0,00027767 | ||
03/05/2026, 09.40.08 | 79 | 11.171.280 20,32% | 621,8 | 0,00694634 | 0,00069463 | ||
03/05/2026, 09.40.08 | 89 | 16.271.959 29,59% | 549,37 | 0,00893942 | 0,00089394 | ||
03/05/2026, 09.40.07 | 95 | 12.944.381 23,54% | 194,89 | 0,00252273 | 0,00025227 | ||
03/05/2026, 09.40.07 | 100 | 17.946.564 32,64% | 653,81 | 0,01173372 | 0,00117337 | ||
03/05/2026, 09.40.06 | 105 | 12.811.714 23,3% | 1,14 | 0,01466495 | 0,00146649 | ||
03/05/2026, 09.40.06 | 119 | 17.221.645 31,32% | 762,61 | 0,01313356 | 0,00131335 | ||
03/05/2026, 09.40.05 | 111 | 15.251.693 27,74% | 176,73 | 0,00269548 | 0,00026954 | ||
03/05/2026, 09.40.05 | 104 | 10.142.022 18,45% | 146,81 | 0,00148895 | 0,00014889 | ||
03/05/2026, 09.40.04 | 121 | 11.862.473 21,57% | 643,67 | 0,00763554 | 0,00076355 | ||
03/05/2026, 09.40.04 | 122 | 16.245.233 29,54% | 217,31 | 0,0035304 | 0,00035304 |
