Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/05/2026, 13.42.33 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 13.42.31 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 13.42.29 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 13.42.27 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 13.42.25 | 1 | 907 | 57.490 0,2% | 252 | ||
03/05/2026, 13.42.23 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 13.42.21 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 13.42.19 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 13.42.17 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 13.42.15 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 13.42.13 | 1 | 907 | 54.690 0,19% | 252 | ||
03/05/2026, 13.42.11 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 13.42.09 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 13.42.07 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 13.42.05 | 3 | 1.339 | 232.109 0,78% | 252 | ||
03/05/2026, 13.42.03 | 1 | 907 | 46.290 0,16% | 252 | ||
03/05/2026, 13.42.01 | 1 | 907 | 57.478 0,2% | 252 | ||
03/05/2026, 13.41.59 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 13.41.57 | 1 | 907 | 46.302 0,16% | 252 | ||
03/05/2026, 13.41.55 | 1 | 907 | 46.302 0,16% | 252 |
