Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 19.15.13 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 19.15.11 | 1 | 907 | 57.490 0,2% | 252 | ||
02/05/2026, 19.15.09 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 19.15.07 | 4 | 2.699 | 241.321 0,81% | 252 | ||
02/05/2026, 19.15.05 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 19.15.03 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 19.15.01 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 19.14.59 | 1 | 907 | 57.490 0,2% | 252 | ||
02/05/2026, 19.14.57 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 19.14.55 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 19.14.53 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 19.14.51 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 19.14.49 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 19.14.47 | 1 | 907 | 54.690 0,19% | 252 | ||
02/05/2026, 19.14.45 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 19.14.43 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 19.14.41 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 19.14.39 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 19.14.37 | 1 | 907 | 46.302 0,16% | 252 | ||
02/05/2026, 19.14.35 | 1 | 907 | 57.490 0,2% | 252 |
