Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 21.36.48 | 2 | 924 | 55.670 0,14% | 7 | ||
01/05/2026, 21.36.45 | 2 | 924 | 55.670 0,14% | 7 | ||
01/05/2026, 21.36.42 | 0 | 612 | 0 | 7 | ||
01/05/2026, 21.36.39 | 3 | 1.111 | 133.792 0,34% | 7 | ||
01/05/2026, 21.36.36 | 0 | 612 | 0 | 7 | ||
01/05/2026, 21.36.33 | 3 | 1.175 | 147.438 0,37% | 7 | ||
01/05/2026, 21.36.30 | 1 | 801 | 56.390 0,15% | 7 | ||
01/05/2026, 21.36.27 | 0 | 612 | 0 | 7 | ||
01/05/2026, 21.36.24 | 1 | 801 | 34.670 0,09% | 7 | ||
01/05/2026, 21.36.21 | 2 | 989 | 91.084 0,23% | 7 | ||
01/05/2026, 21.36.18 | 2 | 989 | 112.792 0,29% | 7 | ||
01/05/2026, 21.36.15 | 0 | 612 | 0 | 7 | ||
01/05/2026, 21.36.12 | 2 | 989 | 91.084 0,23% | 7 | ||
01/05/2026, 21.36.09 | 1 | 801 | 56.426 0,15% | 7 | ||
01/05/2026, 21.36.06 | 0 | 1.033 | 0 | 7 | ||
01/05/2026, 21.36.03 | 2 | 925 | 77.378 0,2% | 7 | ||
01/05/2026, 21.36.00 | 1 | 801 | 56.402 0,15% | 7 | ||
01/05/2026, 21.35.57 | 3 | 1.111 | 112.096 0,29% | 7 | ||
01/05/2026, 21.35.54 | 2 | 989 | 112.768 0,29% | 7 | ||
01/05/2026, 21.35.51 | 1 | 737 | 21.000 0,06% | 7 |
