Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 14.54.06 | 1 | 801 | 56.378 0,15% | 7 | ||
05/04/2026, 14.54.03 | 1 | 801 | 56.378 0,15% | 7 | ||
05/04/2026, 14.54.00 | 0 | 612 | 0 | 7 | ||
05/04/2026, 14.53.57 | 0 | 612 | 0 | 7 | ||
05/04/2026, 14.53.54 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 14.53.51 | 2 | 925 | 77.426 0,2% | 7 | ||
05/04/2026, 14.53.48 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 14.53.45 | 0 | 612 | 0 | 7 | ||
05/04/2026, 14.53.42 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 14.53.39 | 0 | 612 | 0 | 7 | ||
05/04/2026, 14.53.36 | 1 | 801 | 56.378 0,15% | 7 | ||
05/04/2026, 14.53.33 | 2 | 924 | 55.682 0,14% | 7 | ||
05/04/2026, 14.53.30 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 14.53.27 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 14.53.24 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 14.53.21 | 0 | 612 | 0 | 7 | ||
05/04/2026, 14.53.18 | 2 | 989 | 112.780 0,29% | 7 | ||
05/04/2026, 14.53.15 | 0 | 612 | 0 | 7 | ||
05/04/2026, 14.53.12 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 14.53.09 | 1 | 801 | 34.658 0,09% | 7 |
