Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 04.58.54 | 0 | 612 | 0 | 7 | ||
02/05/2026, 04.58.51 | 0 | 612 | 0 | 7 | ||
02/05/2026, 04.58.48 | 2 | 924 | 55.670 0,14% | 7 | ||
02/05/2026, 04.58.45 | 0 | 612 | 0 | 7 | ||
02/05/2026, 04.58.42 | 2 | 925 | 77.390 0,2% | 7 | ||
02/05/2026, 04.58.39 | 1 | 801 | 56.390 0,15% | 7 | ||
02/05/2026, 04.58.36 | 1 | 737 | 21.000 0,06% | 7 | ||
02/05/2026, 04.58.33 | 1 | 801 | 56.426 0,15% | 7 | ||
02/05/2026, 04.58.30 | 2 | 925 | 77.390 0,2% | 7 | ||
02/05/2026, 04.58.27 | 0 | 612 | 0 | 7 | ||
02/05/2026, 04.58.24 | 3 | 1.047 | 98.390 0,25% | 7 | ||
02/05/2026, 04.58.21 | 2 | 925 | 77.414 0,2% | 7 | ||
02/05/2026, 04.58.18 | 2 | 925 | 77.390 0,2% | 7 | ||
02/05/2026, 04.58.15 | 3 | 1.111 | 133.804 0,34% | 7 | ||
02/05/2026, 04.58.12 | 0 | 612 | 0 | 7 | ||
02/05/2026, 04.58.09 | 1 | 801 | 56.414 0,15% | 7 | ||
02/05/2026, 04.58.06 | 1 | 801 | 56.378 0,15% | 7 | ||
02/05/2026, 04.58.03 | 1 | 801 | 56.426 0,15% | 7 | ||
02/05/2026, 04.58.00 | 1 | 801 | 56.426 0,15% | 7 | ||
02/05/2026, 04.57.57 | 0 | 612 | 0 | 7 |
