Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 13.52.44 | 3 | 2 | 10,00585148 | 0,0000095 | ||
09/05/2026, 02.44.29 | 1 | 2 | 10,00090317 | 0,00000226 | ||
08/05/2026, 21.05.22 | 2 | 2 | 10,00000748 | 0,00000748 | ||
09/05/2026, 11.47.37 | 1 | 2 | 10,00000454 | 0,00000226 | ||
09/05/2026, 13.03.07 | 1 | 2 | 9,9982223 | 0,0000043 | ||
09/05/2026, 06.40.17 | 1 | 2 | 9,99611103 | 0,00000226 | ||
08/05/2026, 16.57.49 | 2 | 4 | 9,99427583 | 0,0000442 | ||
08/05/2026, 15.11.10 | 1 | 2 | 9,98791318 | 0,00001971 | ||
09/05/2026, 03.09.11 | 1 | 2 | 9,98489515 | 0,00000226 | ||
08/05/2026, 21.21.53 | 1 | 2 | 9,98471072 | 0,00000225 | ||
08/05/2026, 18.37.06 | 1 | 2 | 9,97489645 | 0,00000748 | ||
09/05/2026, 00.40.54 | 2 | 2 | 9,96851807 | 0,0000105 | ||
08/05/2026, 22.28.34 | 1 | 2 | 9,96471828 | 0,00000225 | ||
09/05/2026, 08.18.04 | 1 | 2 | 9,94741155 | 0,00000226 | ||
09/05/2026, 00.12.12 | 1 | 2 | 9,93898284 | 0,00000226 | ||
09/05/2026, 09.26.48 | 57 | 48 | 9,92284213 | 0,00009782 | ||
09/05/2026, 05.40.12 | 1 | 2 | 9,90444731 | 0,00000226 | ||
09/05/2026, 09.05.55 | 1 | 2 | 9,89657742 | 0,00000226 | ||
09/05/2026, 06.56.28 | 1 | 2 | 9,88017159 | 0,00000226 | ||
09/05/2026, 10.35.46 | 1 | 2 | 9,87147328 | 0,00000226 |
