Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 02/05/2026, 13.25.51 | 0,0161 | 0,00000058 | |||||
execute | 02/05/2026, 13.25.51 | 0ETH | 0,0000007 | |||||
0xe21fd0e9 | 02/05/2026, 13.25.51 | 0ETH | 0,00000718 | |||||
removeLiquidity | 02/05/2026, 13.25.51 | 0ETH | 0,00000228 | |||||
removeLiquidity | 02/05/2026, 13.25.51 | 0ETH | 0,00000248 | |||||
0xb406fe5d | 02/05/2026, 13.25.51 | 0ETH | 0,00000023 | |||||
0xb406fe5d | 02/05/2026, 13.25.51 | 0ETH | 0,00000251 | |||||
0xb406fe5d | 02/05/2026, 13.25.51 | 0ETH | 0,00000261 | |||||
updatePrices | 02/05/2026, 13.25.51 | 0ETH | 0,00000016 | |||||
click | 02/05/2026, 13.25.51 | 0ETH | 0,00000016 | |||||
sweepToken | 02/05/2026, 13.25.51 | 0ETH | 0,00000023 | |||||
exactInputSingle | 02/05/2026, 13.25.51 | 0ETH | 0,00000112 | |||||
execute | 02/05/2026, 13.25.51 | 0ETH | 0,00000121 | |||||
handleOps | 02/05/2026, 13.25.51 | 0ETH | 0,00000193 | |||||
swap | 02/05/2026, 13.25.51 | 0ETH | 0,00000112 | |||||
ETH transfer | 02/05/2026, 13.25.51 | 0,12000333 | 0,00000014 | |||||
approve | 02/05/2026, 13.25.51 | 0ETH | 0,00000038 | |||||
transfer | 02/05/2026, 13.25.51 | 0ETH | 0,00000125 | |||||
0x02f563f6 | 02/05/2026, 13.25.51 | 0ETH | 0,00000345 | |||||
0x19115035 | 02/05/2026, 13.25.51 | 0ETH | 0,00000183 |
