Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
02/05/2026, 11.32.21 | 128 | 0,00019494 | |
02/05/2026, 11.32.19 | 113 | 0,00059664 | |
02/05/2026, 11.32.17 | 116 | 0,00023646 | |
02/05/2026, 11.32.15 | 230 | 0,00500263 | |
02/05/2026, 11.32.13 | 104 | 0,00014128 | |
02/05/2026, 11.32.11 | 100 | 0,00020556 | |
02/05/2026, 11.32.09 | 106 | 0,00017543 | |
02/05/2026, 11.32.07 | 113 | 0,00017088 | |
02/05/2026, 11.32.05 | 124 | 0,0006349 | |
02/05/2026, 11.32.03 | 103 | 0,00023097 | |
02/05/2026, 11.32.01 | 110 | 0,00016804 | |
02/05/2026, 11.31.59 | 129 | 0,00017159 | |
02/05/2026, 11.31.57 | 119 | 0,00020214 | |
02/05/2026, 11.31.55 | 120 | 0,00021307 | |
02/05/2026, 11.31.53 | 127 | 0,00021237 | |
02/05/2026, 11.31.51 | 124 | 0,00019624 | |
02/05/2026, 11.31.49 | 108 | 0,00021045 | |
02/05/2026, 11.31.47 | 117 | 0,00025222 | |
02/05/2026, 11.31.45 | 114 | 0,0002761 | |
02/05/2026, 11.31.43 | 123 | 0,00038586 |
