Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/05/2026, 08.22.59 | 110 | 4.630.959 11,58% | 60,18 | 0,0002787 | 0,00001186 | ||
04/05/2026, 08.22.58 | 4 | 274.374 0,69% | 732,42 | 0,00020095 | 0,00000071 | ||
04/05/2026, 08.22.57 | 51 | 2.468.157 6,18% | 22,25 | 0,00005491 | 0,00000642 | ||
04/05/2026, 08.22.56 | 87 | 6.588.385 16,48% | 307,66 | 0,00202699 | 0,000017 | ||
04/05/2026, 08.22.55 | 12 | 4.662.993 11,66% | 2,92 | 0,00001364 | 0,00001201 | ||
04/05/2026, 08.22.54 | 55 | 3.223.117 8,06% | 3,46 | 0,00001117 | 0,00000832 | ||
04/05/2026, 08.22.53 | 33 | 2.560.580 6,41% | 5,17 | 0,00001324 | 0,00000663 | ||
04/05/2026, 08.22.52 | 67 | 4.393.031 10,99% | 19,1 | 0,0000839 | 0,00001137 | ||
04/05/2026, 08.22.51 | 11 | 985.043 2,47% | 4,64 | 0,00000457 | 0,00000257 | ||
04/05/2026, 08.22.50 | 22 | 7.544.203 18,87% | 3,44 | 0,00002596 | 0,0000195 | ||
04/05/2026, 08.22.49 | 31 | 4.156.455 10,4% | 378,28 | 0,00157232 | 0,00001074 | ||
04/05/2026, 08.22.48 | 28 | 3.715.244 9,29% | 29,98 | 0,00011139 | 0,0000096 | ||
04/05/2026, 08.22.47 | 23 | 3.332.287 8,34% | 613,09 | 0,00204299 | 0,00000863 | ||
04/05/2026, 08.22.46 | 29 | 3.134.320 7,84% | 46,35 | 0,00014528 | 0,00000813 | ||
04/05/2026, 08.22.45 | 32 | 6.620.599 16,56% | 24,07 | 0,00015938 | 0,00001706 | ||
04/05/2026, 08.22.44 | 20 | 2.087.176 5,22% | 74,7 | 0,00015591 | 0,0000054 | ||
04/05/2026, 08.22.43 | 21 | 2.332.757 5,84% | 7,15 | 0,00001669 | 0,00000607 | ||
04/05/2026, 08.22.42 | 46 | 9.880.551 24,71% | 146,39 | 0,00144645 | 0,00002529 | ||
04/05/2026, 08.22.41 | 25 | 4.992.578 12,49% | 341,53 | 0,00170515 | 0,00001274 | ||
04/05/2026, 08.22.40 | 7 | 1.019.560 2,55% | 7,89 | 0,00000805 | 0,00000262 |
