Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
03/05/2026, 19.48.02 | 25 | 6.805.338 17,02% | 98,09 | 0,00066755 | 0,00001301 | ||
03/05/2026, 19.48.01 | 21 | 1.391.475 3,48% | 482,99 | 0,00067206 | 0,00000268 | ||
03/05/2026, 19.48.00 | 23 | 1.211.543 3,03% | 2,57 | 0,00000311 | 0,00000235 | ||
03/05/2026, 19.47.59 | 19 | 1.357.394 3,4% | 3,6 | 0,00000489 | 0,00000265 | ||
03/05/2026, 19.47.58 | 20 | 2.013.813 5,04% | 24,06 | 0,00004846 | 0,00000396 | ||
03/05/2026, 19.47.57 | 30 | 6.711.953 16,78% | 99,05 | 0,00066485 | 0,0000131 | ||
03/05/2026, 19.47.56 | 34 | 8.740.822 21,86% | 1,13 | 0,00995628 | 0,00001683 | ||
03/05/2026, 19.47.55 | 31 | 2.836.635 7,1% | 87,88 | 0,0002493 | 0,00000548 | ||
03/05/2026, 19.47.54 | 23 | 4.819.147 12,05% | 2,15 | 0,00001036 | 0,00000928 | ||
03/05/2026, 19.47.53 | 30 | 4.032.709 10,09% | 17,89 | 0,00007216 | 0,00000777 | ||
03/05/2026, 19.47.52 | 28 | 3.733.860 9,34% | 402,21 | 0,00150182 | 0,0000072 | ||
03/05/2026, 19.47.51 | 25 | 5.682.497 14,21% | 2,6 | 0,00001478 | 0,0000109 | ||
03/05/2026, 19.47.50 | 26 | 5.650.382 14,13% | 2,1 | 0,00001188 | 0,00001079 | ||
03/05/2026, 19.47.49 | 31 | 2.912.561 7,29% | 7,3 | 0,00002126 | 0,00000557 | ||
03/05/2026, 19.47.48 | 34 | 3.198.181 8% | 554,45 | 0,00177324 | 0,00000614 | ||
03/05/2026, 19.47.47 | 9 | 1.184.831 2,97% | 13,37 | 0,00001584 | 0,00000229 | ||
03/05/2026, 19.47.46 | 26 | 1.648.561 4,13% | 1,27 | 0,00209519 | 0,00000321 | ||
03/05/2026, 19.47.45 | 34 | 6.076.256 15,2% | 9,87 | 0,00005997 | 0,00001176 | ||
03/05/2026, 19.47.44 | 30 | 3.107.053 7,77% | 101,64 | 0,0003158 | 0,00000603 | ||
03/05/2026, 19.47.43 | 23 | 2.951.443 7,38% | 293,35 | 0,0008658 | 0,00000574 |
