Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/05/2026, 10.25.54 | 48 | 2.085.785 5,22% | 88,42 | 0,00018443 | 0,00000701 | ||
04/05/2026, 10.25.53 | 42 | 3.356.331 8,4% | 215,2 | 0,00072231 | 0,00001131 | ||
04/05/2026, 10.25.52 | 21 | 1.871.315 4,68% | 20,36 | 0,0000381 | 0,00000634 | ||
04/05/2026, 10.25.51 | 16 | 840.652 2,11% | 4,94 | 0,00000416 | 0,00000287 | ||
04/05/2026, 10.25.50 | 57 | 7.052.619 17,64% | 10,34 | 0,00007297 | 0,00002391 | ||
04/05/2026, 10.25.49 | 51 | 3.712.519 9,29% | 462,46 | 0,00171689 | 0,0000126 | ||
04/05/2026, 10.25.48 | 43 | 2.071.350 5,18% | 5,11 | 0,00001059 | 0,00000706 | ||
04/05/2026, 10.25.47 | 35 | 1.642.584 4,11% | 4,34 | 0,00000713 | 0,00000564 | ||
04/05/2026, 10.25.46 | 41 | 5.229.031 13,08% | 3,91 | 0,02046651 | 0,0000179 | ||
04/05/2026, 10.25.45 | 43 | 1.876.316 4,7% | 87,69 | 0,00016453 | 0,00000646 | ||
04/05/2026, 10.25.44 | 43 | 2.637.998 6,6% | 7,59 | 0,00002004 | 0,00000911 | ||
04/05/2026, 10.25.43 | 60 | 3.098.911 7,75% | 90 | 0,00027892 | 0,00001074 | ||
04/05/2026, 10.25.42 | 93 | 8.513.605 21,29% | 259,88 | 0,00221254 | 0,00002912 | ||
04/05/2026, 10.25.40 | 40 | 32.196.138 80,5% | 21,94 | 0,00070646 | 0,00010291 | ||
04/05/2026, 10.25.39 | 25 | 1.210.557 3,03% | 7,66 | 0,00000927 | 0,0000039 | ||
04/05/2026, 10.25.38 | 25 | 1.965.220 4,92% | 6,19 | 0,01217246 | 0,00000636 | ||
04/05/2026, 10.25.37 | 19 | 2.484.143 6,22% | 4,18 | 0,0000104 | 0,00000808 | ||
04/05/2026, 10.25.36 | 24 | 1.318.216 3,3% | 4,75 | 0,00000627 | 0,00000432 | ||
04/05/2026, 10.25.35 | 24 | 1.731.491 4,33% | 62,85 | 0,00010883 | 0,00000571 | ||
04/05/2026, 10.25.34 | 30 | 4.097.105 10,25% | 1,22 | 0,00500217 | 0,00001351 |
