Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/05/2026, 16.49.47 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
04/05/2026, 16.49.46 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
04/05/2026, 16.49.45 | 2 | 1.053 | 711.698 0,01% | 101,68 | ||
04/05/2026, 16.49.44 | 2 | 975 | 42.188 0,01% | 101,68 | ||
04/05/2026, 16.49.43 | 2 | 2.135 | 247.029 0,01% | 101,68 | ||
04/05/2026, 16.49.43 | 2 | 953 | 145.505 0,01% | 101,68 | ||
04/05/2026, 16.49.42 | 2 | 1.053 | 711.698 0,01% | 101,68 | ||
04/05/2026, 16.49.39 | 2 | 815 | 21.003 0,01% | 101,68 | ||
04/05/2026, 16.49.39 | 2 | 953 | 145.505 0,01% | 101,68 | ||
04/05/2026, 16.49.37 | 2 | 1.053 | 704.109 0,01% | 101,68 | ||
04/05/2026, 16.49.35 | 2 | 953 | 217.816 0,01% | 101,68 | ||
04/05/2026, 16.49.34 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
04/05/2026, 16.49.33 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
04/05/2026, 16.49.33 | 2 | 1.053 | 711.710 0,01% | 101,68 | ||
04/05/2026, 16.49.31 | 2 | 953 | 145.505 0,01% | 101,68 | ||
04/05/2026, 16.49.30 | 2 | 975 | 59.276 0,01% | 101,68 | ||
04/05/2026, 16.49.30 | 2 | 1.053 | 711.710 0,01% | 101,68 | ||
04/05/2026, 16.49.28 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
04/05/2026, 16.49.27 | 2 | 953 | 145.505 0,01% | 101,68 | ||
04/05/2026, 16.49.25 | 2 | 855 | 1.082.321 0,01% | 101,68 |
