Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/05/2026, 20.54.12 | 2 | 953 | 1.795.183 0,01% | 101,68 | ||
09/05/2026, 20.54.10 | 2 | 1.059 | 796.234 0,01% | 101,68 | ||
09/05/2026, 20.54.09 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
09/05/2026, 20.54.07 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
09/05/2026, 20.54.05 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
09/05/2026, 20.54.04 | 2 | 953 | 276.726 0,01% | 101,68 | ||
09/05/2026, 20.54.03 | 2 | 1.279 | 893.956 0,01% | 101,68 | ||
09/05/2026, 20.53.58 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
09/05/2026, 20.53.56 | 2 | 975 | 42.188 0,01% | 101,68 | ||
09/05/2026, 20.53.55 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
09/05/2026, 20.53.55 | 2 | 975 | 42.188 0,01% | 101,68 | ||
09/05/2026, 20.53.53 | 2 | 975 | 42.176 0,01% | 101,68 | ||
09/05/2026, 20.53.52 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
09/05/2026, 20.53.49 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
09/05/2026, 20.53.49 | 2 | 975 | 42.188 0,01% | 101,68 | ||
09/05/2026, 20.53.48 | 2 | 953 | 276.670 0,01% | 101,68 | ||
09/05/2026, 20.53.45 | 2 | 1.278 | 844.169 0,01% | 101,68 | ||
09/05/2026, 20.53.44 | 2 | 1.180 | 72.096 0,01% | 101,68 | ||
09/05/2026, 20.53.44 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
09/05/2026, 20.53.43 | 2 | 2.006 | 254.377 0,01% | 101,68 |
