Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 02/05/2026 17:43:22 | 0POL | 0,08906158 | |||||
0x3829cab1 | 02/05/2026 17:43:22 | 0POL | 0,03369815 | |||||
0x3829cab1 | 02/05/2026 17:43:22 | 0POL | 0,03527345 | |||||
claim | 02/05/2026 17:43:22 | 0POL | 0,01790338 | |||||
stake | 02/05/2026 17:43:22 | 0POL | 0,05540752 | |||||
transfer | 02/05/2026 17:43:22 | 0POL | 0,01216973 | |||||
0x46a73fb1 | 02/05/2026 17:43:22 | 0POL | 0,08906553 | |||||
claimInterest | 02/05/2026 17:43:22 | 0POL | 0,03954103 | |||||
0x5638f1f3 | 02/05/2026 17:43:22 | 0POL | 0,02093981 | |||||
unstake | 02/05/2026 17:43:22 | 0POL | 0,02353043 | |||||
unstake | 02/05/2026 17:43:22 | 0POL | 0,02353438 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/05/2026 17:43:22 | 0POL | 0,11506914 | |||||
claimInterest | 02/05/2026 17:43:22 | 0POL | 0,03961303 | |||||
0x5638f1f3 | 02/05/2026 17:43:22 | 0POL | 0,03263854 | |||||
0x3829cab1 | 02/05/2026 17:43:22 | 0POL | 0,03740031 | |||||
claimInterest | 02/05/2026 17:43:22 | 0POL | 0,04192521 | |||||
0x3829cab1 | 02/05/2026 17:43:22 | 0POL | 0,0374045 | |||||
claimInterest | 02/05/2026 17:43:22 | 0POL | 0,04797737 | |||||
0x3829cab1 | 02/05/2026 17:43:22 | 0POL | 0,05529201 | |||||
stake | 02/05/2026 17:43:22 | 0POL | 0,03987573 |
