Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
stake | 02/05/2026 10:21:50 | 0POL | 0,20424759 | |||||
handleOps | 02/05/2026 10:21:48 | 0POL | 0,02122938 | |||||
handleOps | 02/05/2026 10:21:48 | 0POL | 0,02122781 | |||||
execTransaction | 02/05/2026 10:21:48 | 0POL | 0,00812297 | |||||
0xdea7d71e | 02/05/2026 10:21:48 | 0POL | 0,095311 | |||||
0xe563ba8c | 02/05/2026 10:21:48 | 0POL | 0,01589161 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/05/2026 10:21:48 | 0POL | 0,05018274 | |||||
0xd9f0f7f5 | 02/05/2026 10:21:48 | 0POL | 0,01837599 | |||||
0x69f56030 | 02/05/2026 10:21:48 | 0POL | 0,00496101 | |||||
0xe37a8a72 | 02/05/2026 10:21:48 | 0POL | 0,01208079 | |||||
0x69f5602f | 02/05/2026 10:21:48 | 0POL | 0,00496101 | |||||
execTransaction | 02/05/2026 10:21:48 | 0POL | 0,01684578 | |||||
execTransaction | 02/05/2026 10:21:48 | 0POL | 0,02541365 | |||||
redeemPositions | 02/05/2026 10:21:48 | 0POL | 0,00757557 | |||||
0x60c06040 | 02/05/2026 10:21:48 | 0POL | 0,36065602 | |||||
claimEverything | 02/05/2026 10:21:48 | 0POL | 0,02535605 | |||||
aggregate3 | 02/05/2026 10:21:48 | 0POL | 0,02855543 | |||||
aggregate3 | 02/05/2026 10:21:48 | 0POL | 0,02712109 | |||||
aggregate3 | 02/05/2026 10:21:48 | 0POL | 0,02855543 | |||||
0x46a73fb1 | 02/05/2026 10:21:48 | 0POL | 0,05129757 |
